Size Guide
Our size charts are to be used as a guide. To ensure the perfect fit, we would recommend taking your measurements beforehand.
Knitwear Tops
Size | Bust | Waist |
---|---|---|
XS | 77 - 82 30.5 - 32.5 | 56 - 61 22 - 24 |
S | 82 - 87 32.5 - 34.5 | 61 - 66 24 - 26 |
M | 87 - 92 34.5 - 36.5 | 66 - 71 26 - 28 |
L | 92 - 97 36.5 - 38.5 | 71 - 76 28 - 30 |
XL | 97 - 102 38.5 - 40.5 | 76 - 81 30 - 32 |
Blazers
Size | Bust | Waist |
---|---|---|
XS | 77 - 82 30.5 - 32.5 | 56 - 61 22 - 24 |
S | 82 - 87 32.5 - 34.5 | 61 - 66 24 - 26 |
M | 87 - 92 34.5 - 36.5 | 66 - 71 26 - 28 |
L | 92 - 97 36.5 - 38.5 | 71 - 76 28 - 30 |
XL | 97 - 102 38.5 - 40.5 | 76 - 81 30 - 23 |
Tops & Bodysuits
Size | Bust | Waist |
---|---|---|
XS | 75 - 8029.5 - 31.5 | 54 - 5921 - 23 |
S | 80 - 8531.5 - 33.5 | 59 - 6423 - 25 |
M | 85 - 9033.5 - 35.5 | 64 - 6925 - 27 |
L | 90 - 9535.5 - 37.5 | 69 - 7427 - 29 |
XL | 95 - 10037.5 - 39.5 | 74 - 7929 - 31 |
Shirts
Size | Bust | Waist |
---|---|---|
XS | 77 - 82 30.5 - 32.5 | 56 - 61 22 - 24 |
S | 82 - 87 32.5 - 34.5 | 61 - 66 24 - 26 |
M | 87 - 92 34.5 - 36.5 | 66 - 71 26 - 28 |
L | 92 - 97 36.5 - 38.5 | 71 - 76 28 - 30 |
XL | 97 - 102 38.5 - 40.5 | 76 - 81 30 - 32 |
Trousers/Leggings bottoms
Size | Waist | Hip |
---|---|---|
XS | 56 - 61 22 - 24 | 85 - 90 33.5 - 35.5 |
S | 61 - 66 24 - 26 | 90 - 95 35.5 - 37.5 |
M | 66 - 71 26 - 28 | 95 - 100 37.5 - 39.5 |
L | 71 - 76 28 - 30 | 100 - 105 39.5 - 41.5 |
XL | 76 - 81 30 - 32 | 105 - 110 41.5 - 43.5 |
Knitwear bottoms
Size | Waist | Hip |
---|---|---|
XS | 56 - 61 22 - 24 | 85 - 90 33.5 - 35.5 |
S | 61 - 66 24 - 26 | 90 - 95 35.5 - 37.5 |
M | 66 - 71 26 - 28 | 95 - 100 37.5 - 39.5 |
L | 71 - 76 28 - 30 | 100 - 105 39.5 - 41.5 |
XL | 76 - 81 30 - 32 | 105 - 110 41.5 - 43.5 |
Shorts
Size | Waist | Hip |
---|---|---|
XS | 56 - 61 22 - 24 | 85 - 90 33.5 - 35.5 |
S | 61 - 66 24 - 26 | 90 - 95 35.5 - 37.5 |
M | 66 - 71 26 - 28 | 95 - 100 37.5 - 39.5 |
L | 71 - 76 28 - 30 | 100 - 105 39.5 - 41.5 |
XL | 76 - 81 30 - 32 | 105 - 110 41.5 - 43.5 |
Jeans
Size | Waist | Hip |
---|---|---|
XS | 56 - 61 22 - 24 | 85 - 90 33.5 - 35.5 |
S | 61 - 66 24 - 26 | 90 - 95 35.5 - 37.5 |
M | 66 - 71 26 - 28 | 95 - 100 37.5 - 39.5 |
L | 71 - 76 28 - 30 | 100 - 105 39.5 - 41.5 |
XL | 76 - 81 30 - 32 | 105 - 110 41.5 - 43.5 |
Skirts
Size | Waist | Hip |
---|---|---|
XS | 56 - 61 22 - 24 | 85 - 90 33.5 - 35.5 |
S | 61 - 66 24 - 26 | 90 - 95 35.5 - 37.5 |
M | 66 - 71 26 - 28 | 95 - 100 37.5 - 39.5 |
L | 71 - 76 28 - 30 | 100 - 105 39.5 - 41.5 |
XL | 76 - 81 30 - 32 | 105 - 110 41.5 - 43.5 |
Outerwear
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 77 - 82 30.5 - 32.5 | 56 - 61 22 - 24 | 85 - 90 33.5 - 35.5 |
S | 82 - 87 32.5 - 34.5 | 61 - 66 24 - 26 | 90 - 95 35.5 - 37.5 |
M | 87 - 92 34.5 - 36.5 | 66 - 71 26 - 28 | 95 - 100 37.5 - 39.5 |
L | 92 - 97 36.5 - 38.5 | 71 - 76 28 - 30 | 100 - 105 39.5 - 41.5 |
XL | 97 - 102 38.5 - 40.5 | 76 - 81 30 - 32 | 105 - 110 41.5 - 43.5 |
Dresses/Jumpsuits
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 77 - 82 30.5 - 32.5 | 56 - 61 22 - 24 | 85 - 90 33.5 - 35.5 |
S | 82 - 87 32.5 - 34.5 | 61 - 66 24 - 26 | 90 - 95 35.5 - 37.5 |
M | 87 - 92 34.5 - 36.5 | 66 - 71 26 - 28 | 95 - 100 37.5 - 39.5 |
L | 92 - 97 36.5 - 38.5 | 71 - 76 28 - 30 | 100 - 105 39.5 - 41.5 |
XL | 97 - 102 38.5 - 40.5 | 76 - 81 30 - 32 | 105 - 110 41.5 - 43.5 |
Co-Ords
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 77 - 82 30.5 - 32.5 | 56 - 61 22 - 24 | 85 - 90 33.5 - 35.5 |
S | 82 - 87 32.5 - 34.5 | 61 - 66 24 - 26 | 90 - 95 35.5 - 37.5 |
M | 87 - 92 34.5 - 36.5 | 66 - 71 26 - 28 | 95 - 100 37.5 - 39.5 |
L | 92 - 97 36.5 - 38.5 | 71 - 76 28 - 30 | 100 - 105 39.5 - 41.5 |
XL | 97 - 102 38.5 - 40.5 | 76 - 81 30 - 32 | 105 - 110 41.5 - 43.5 |
LONG SLEEVE TOP
Size | Bust | Waist |
---|---|---|
XS | 77 - 82 30.5 - 32.5 | 56 - 61 22 - 24 |
S | 82 - 87 32.5 - 34.5 | 61 - 66 24 - 26 |
M | 87 - 92 34.5 - 36.5 | 66 - 71 26 - 28 |
L | 92 - 97 36.5 - 38.5 | 71 - 76 28 - 30 |
XL | 97 - 102 38.5 - 40.5 | 76 - 81 30 - 32 |
TSHIRT
Size | Bust | Waist |
---|---|---|
XS | 77 - 82 30.5 - 32.5 | 56 - 61 22 - 24 |
S | 82 - 87 32.5 - 34.5 | 61 - 66 24 - 26 |
M | 87 - 92 34.5 - 36.5 | 66 - 71 26 - 28 |
L | 92 - 97 36.5 - 38.5 | 71 - 76 28 - 30 |
XL | 97 - 102 38.5 - 40.5 | 76 - 81 30 - 32 |
ZIP UP JACKET
Size | Bust | Waist |
---|---|---|
XS | 77 - 82 30.5 - 32.5 | 56 - 61 22 - 24 |
S | 82 - 87 32.5 - 34.5 | 61 - 66 24 - 26 |
M | 87 - 92 34.5 - 36.5 | 66 - 71 26 - 28 |
L | 92 - 97 36.5 - 38.5 | 71 - 76 28 - 30 |
XL | 97 - 102 38.5 - 40.5 | 76 - 81 30 - 32 |
TANK TOP
Size | Bust | Waist |
---|---|---|
XS | 77 - 82 30.5 - 32.5 | 56 - 61 22 - 24 |
S | 82 - 87 32.5 - 34.5 | 61 - 66 24 - 26 |
M | 87 - 92 34.5 - 36.5 | 66 - 71 26 - 28 |
L | 92 - 97 36.5 - 38.5 | 71 - 76 28 - 30 |
XL | 97 - 102 38.5 - 40.5 | 76 - 81 30 - 32 |
CAMI BRA
Size | Bust |
---|---|
XS | 77 - 82 30.5 - 32.5 |
S | 82 - 87 32.5 - 34.5 |
M | 87 - 92 34.5 - 36.5 |
L | 92 - 97 36.5 - 38.5 |
XL | 97 - 102 38.5 - 40.5 |
Leggings
Size | Waist | Hip |
---|---|---|
XS | 56 - 61 22 - 24 | 85 - 90 33.5 - 35.5 |
S | 61 - 66 24 - 26 | 90 - 95 35.5 - 37.5 |
M | 66 - 71 26 - 28 | 95 - 100 37.5 - 39.5 |
L | 71 - 76 28 - 30 | 100 - 105 39.5 - 41.5 |
XL | 76 - 81 30 - 32 | 105 - 110 41.5 - 43.5 |
TANK UNITARDS
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 77 - 82 30.5 - 32.5 | 56 - 61 22 - 24 | 85 - 90 33.5 - 35.5 |
S | 82 - 87 32.5 - 34.5 | 61 - 66 24 - 26 | 90 - 95 35.5 - 37.5 |
M | 87 - 92 34.5 - 36.5 | 66 - 71 26 - 28 | 95 - 100 37.5 - 39.5 |
L | 92 - 97 36.5 - 38.5 | 71 - 76 28 - 30 | 100 - 105 39.5 - 41.5 |
XL | 97 - 102 38.5 - 40.5 | 76 - 81 30 - 32 | 105 - 110 41.5 - 43.5 |
COCOON SHORT COAT
Size | Bust | Waist |
---|---|---|
S | 80 - 87.5 31.5 - 34.5 | 59 - 66.5 23 - 26 |
M | 87.5 - 95 34.5 - 37 | 66.5 - 74 26 - 29 |
L | 95 - 102.5 37 - 40.5 | 74 - 81.5 29 - 32 |
COCOON COAT
Size | Bust | Waist | Hip |
---|---|---|---|
S | 80 - 87.5 31.5 - 34.5 | 59 - 66.5 23 - 26 | 88 - 95.5 34 - 37.5 |
M | 87.5 - 95 34.5 - 37 | 66.5 - 74 26 - 29 | 95.5 - 103 37.5 - 40 |
L | 95 - 102.5 37 - 40.5 | 74 - 81.5 29 - 32 | 103 - 110.5 40 - 43.5 |
CROPPED JACKET WITH SCARF
Size | Bust | Waist |
---|---|---|
S | 80 - 87.5 31.5 - 34.5 | 59 - 66.5 23 - 26 |
M | 87.5 - 95 34.5 - 37 | 66.5 - 74 26 - 29 |
L | 95 - 102.5 37 - 40.5 | 74 - 81.5 29 - 32 |
BOMBER JACKET
Size | Bust | Waist |
---|---|---|
S | 80 - 87.5 31.5 - 34.5 | 59 - 66.5 23 - 26 |
M | 87.5 - 95 34.5 - 37 | 66.5 - 74 26 - 29 |
L | 95 - 102.5 37 - 40.5 | 74 - 81.5 29 - 32 |
Knitwear Tops
Size | Bust | Waist |
---|---|---|
XS | 77 - 82 30.5 - 32.5 | 56 - 61 22 - 24 |
S | 82 - 87 32.5 - 34.5 | 61 - 66 24 - 26 |
M | 87 - 92 34.5 - 36.5 | 66 - 71 26 - 28 |
L | 92 - 97 36.5 - 38.5 | 71 - 76 28 - 30 |
XL | 97 - 102 38.5 - 40.5 | 76 - 81 30 - 32 |
Knitwear bottoms
Size | Waist | Hip |
---|---|---|
XS | 56 - 61 22 - 24 | 85 - 90 33.5 - 35.5 |
S | 61 - 66 24 - 26 | 90 - 95 35.5 - 37.5 |
M | 66 - 71 26 - 28 | 95 - 100 37.5 - 39.5 |
L | 71 - 76 28 - 30 | 100 - 105 39.5 - 41.5 |
XL | 76 - 81 30 - 32 | 105 - 110 41.5 - 43.5 |
ALPACA BLEND CARDIGAN
Size | Bust | Waist |
---|---|---|
S | 80 - 87.5 31.5 - 34.5 | 59 - 66.5 23 - 26 |
M | 87.5 - 95 34.5 - 37 | 66.5 - 74 26 - 29 |
L | 95 - 102.5 37 - 40.5 | 74 - 81.5 29 - 32 |
RELAXED DROPPED SHOULDER JUMPER
Size | Bust | Waist |
---|---|---|
S | 80 - 87.5 31.5 - 34.5 | 59 - 66.5 23 - 26 |
M | 87.5 - 95 34.5 - 37 | 66.5 - 74 26 - 29 |
L | 95 - 102.5 37 - 40.5 | 74 - 81.5 29 - 32 |
CABLE KNIT JUMPER
Size | Bust | Waist |
---|---|---|
S | 80 - 87.5 31.5 - 34.5 | 59 - 66.5 23 - 26 |
M | 87.5 - 95 34.5 - 37 | 66.5 - 74 26 - 29 |
L | 95 - 102.5 37 - 40.5 | 74 - 81.5 29 - 32 |
HIGH NECK CASHMERE JUMPER
Size | Bust | Waist |
---|---|---|
S | 80 - 87.5 31.5 - 34.5 | 59 - 66.5 23 - 26 |
M | 87.5 - 95 34.5 - 37 | 66.5 - 74 26 - 29 |
L | 95 - 102.5 37 - 40.5 | 74 - 81.5 29 - 32 |
ALPACA BLEND JUMPER
Size | Bust | Waist |
---|---|---|
S | 80 - 87.5 31.5 - 34.5 | 59 - 66.5 23 - 26 |
M | 87.5 - 95 34.5 - 37 | 66.5 - 74 26 - 29 |
L | 95 - 102.5 37 - 40.5 | 74 - 81.5 29 - 32 |
All measurements have a tolerance of +/- 0.5in.
Our models are a variety of shapes and sizes - please refer to our product descriptions for the individual sizing of each model.
All pieces run true to size, however some pieces have a more tailored silhouette, while others offer more stretch and therefore may fit differently. Some pieces have been designed to fit oversized. We would recommend, if between sizes, taking a size up.
For further sizing help or product questions, feel free to contact us at support@becauseofalice.com or drop us a DM on Instagram at @becauseofalice
Women’s Tops:
- Bust: Place the tape measure under your arms at the fullest part of your chest and measure the full circumference.
- Waist: Measure the full circumference of your natural waistline - right above your hips. Be careful not to squeeze too tight to allow a little give.
- Hips: Measure the full circumference at the fullest point of the hips (including your bum).
Women’s Sports Bras:
- Bust: Place the tape measure under your arms at the fullest part of your chest and measure the full circumference.
- Under bust: Measure the full circumference of the underbust, where the band of your bra would naturally sit.
Pro-tip: A larger size will provide a slightly looser band fit. A smaller size will be slightly tighter. You decide what feels best.
Women’s Bottoms:
- Bust: Place the tape measure under your arms at the fullest part of your chest and measure the full circumference.
- Waist: Measure the full circumference of your natural waistline - right above your hips. Be careful not to squeeze too tight to allow a little give.
- Hips: Measure the full circumference at the fullest point of the hips (including your bum).
Women s Unitards:
- Bust: Place the tape measure under your arms at the fullest part of your chest and measure the full circumference.
- Under bust: Measure the full circumference of the underbust, where the band of your bra would naturally sit.
Pro-tip: A larger size will provide a slightly looser band fit. A smaller size will be slightly tighter. You decide what feels best.
Between sizes?
If your measurements are in between those listed in our size guide, we suggest choosing the next size up.
However, only you know what it feels like to perform your best. If you prefer a more compressive, second-skin fit, you may be better suited to a smaller size. If you prefer a fit that offers greater flexibility, choose the next size up.
Need assistance?
Still unsure of your size? No problem! Our Customer Service Team is on hand to help you find your perfect BOA fit.
To get in touch, head to our Help Hub page.
ALL IMPORT TAXES & DUTIES COVERED WITHIN THE EU
- Description
- Shipping
Longsleeved oversized button down shirt in an airy 100% cotton crinkle fabric finished with a sharp collar, statement buttoned cuffs and side vents.
Size — Cat is 5ft9 / 175cm and wears size XSComposition — 100% Cotton
Delivery to most countries is free above a certain threshold here: